Ref. : 24EPICC
ICE-CREAM
COOL
Perfectly summery pajamas made of soft and ultra-supple jersey.
You’ll love slipping into this two-piece set after a long, hot, and busy day.
Relaxation and rest are waiting for you.
Free exchange within 14 days
Secure payment
Fast delivery within 2 working days
Help and advice for your purchases
The T-shirt:
The Shorts:
Size Chart
| T-SHIRT | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Length tot. | 70 | 70 | 72 | 72 | 74 | 74 | 76 |
| Schoulders | 43,5 | 45 | 46,5 | 48 | 49,5 | 51 | 52,5 |
| Chest | 49 | 51 | 53 | 55 | 57 | 59 | 61 |
| Sleeves | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| Short | |||||||
| Length | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
| Waist | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| Hip | 49 | 51 | 53 | 55 | 57 | 59 | 61 |
Unisex model Available from age 2 to 3XL
Easy care:
Measurement table
| T-SHIRT | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Length tot. | 70 | 70 | 72 | 72 | 74 | 74 | 76 |
| Schoulders | 43,5 | 45 | 46,5 | 48 | 49,5 | 51 | 52,5 |
| Chest | 49 | 51 | 53 | 55 | 57 | 59 | 61 |
| Sleeves | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| Short | |||||||
| Length | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
| Waist | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| Hip | 49 | 51 | 53 | 55 | 57 | 59 | 61 |
Measurements can vary slightly depending on the manufacturing process
Fit
Classic fit :
Short sleeved T-shirt, loose, straight cut ;
Loose fitting elasticated shorts.